| ABB | 3BSX699477-115 | 
| ABITEK | RV-1S/2.2X4,EAV70-210Bar,9RS04D20 | 
| ADAMCEWSKI | AD-TV 2 GX | 
| AEG | MCE409S | 
| AIR QUALITY ENGINEER | REPLACEMENT CELL |(120V)07192 | 
| AIRTAC | Brail Cherry 447,501868072,AIRTAC:BSLM02 | 
| ALLWEILER AG | NTT250-400 ??407 U-W4-SCH-PT10 | 
| ALLWEILER AG | NTT200-400 ??369 U-W4-SCH-PT100 | 
| ALLWEILER AG | NTT100-250 ??228 U-W4-SCH-PT100 | 
| ALLWEILER AG | NTT150-250/2 ??270 U-W4-SCH-PT100 | 
| AMO | POSTTTIONSAUFNEHMER|WMK-202.5-0360-X-6-S02 DRAWING:1034958-4- | 
| AMO | RASTER|1016313-2- 5760-1-B | 
| ANDRIT | MOTOR|16BG186-4MAB3 | 
| APT | LAMP|AD16-22D 220V | 
| ASV | 1321539030 | 
| ASV | P/N 47690 | 
| ASV | p/n 137251 | 
| atb | AF 112M/6/4L-11l,100664111-6 | 
| ATB | SI 4/8.85/165-35.00 ID:10323977-60 0002881 00001 | 
| atb | AF 112M/6/4L-11l,100664111-6 | 
| ATB | SFU 80/4/2-B98 562960 NR:20003129 | 
| ATOS | SDHI-0711 23 | 
| ATOS | RGO-TERS-PS-010/100/I | 
| atos | DLOH-3A-U17 | 
| ATOS | PFE-51150/1DU | 
| ATOS | RGO-TERS-PS-033/100/I | 
| AUEL | 1236C-M6-14x14x5-STA2F | 
| B&R | 5P62:BMW-06ATOM | 
| B&R | POWOR PANEL 400|4PP420.1043-75 | 
| B&R | APCI-SCHNITTSLENMODUL ET|3FI789.9 | 
| B&R | X20 BUS CONTROLLER FELDBUS INTE|BCOO83 BB80 X20 BUSBASIS(X20BB80) | 
| B&R | X20 EINSPEISEMODUL FUR BUS CONT|PS9400 | 
| B&R | X20 EINSPEISEMODUL I/O VERS|PS2100 BM01 | 
| BALDWIN | KTE141/350-65X+571 No.-72664003 8m 200168.35 | 
| BALDWIN | KTE141/350-65X+571 No.-72664003 8m 200168.35 | 
| BALDWIN | KTE141/350-65X+571 No.-72664003 8m 200168.35 | 
| balluff | BTL5-E10-M0700-B-KA15 | 
| balluff | BTL7-E100-M0225-B-KA15 | 
| balluff | BTL7-E100-M0800-B-KA15 | 
| balluff | BTL5-E10-M0600-K-SR32, and plug | 
| BARKSDALE | 0427-006 | 
| Bauer | BG20-37/D08MA4-TB-M/E008B8HN/SP Nr.25984427-6 | 
| Bauer | E008B8HN Nr.25984427/3 | 
| BAUMGARTNER | Drosselr??ckschlagv.|R1/4 /2 71-851-601 | 
| BAUMGARTNER | NON-RETURN VALVE|ERH1/2 | 
| BAUMGARTNER | NON-RETURN VALVE|ERH1/2 | 
| BD SENSORS | DS 200 P | 
| bea | Matrix-s-12-24 | 
| BECKHOFF | C6340-0040+C9900-R219-C527-S317 | 
| Beckhoff | C9900-K126 | 
| Beckhoff | siemens | E82EV303k4B |  | siemens | E82EV752k4C |  | siemens | 6ES7 291-8BA20 |  | siemens | 6ES7 971-1AA00 |  | siemens | 6ES7 971-0BA00 |  | siemens | 3VU1340-1NJ00 3.2-5 |  | siemens | 3VU1340-1NH00 2-3.2 |  | siemens | 3VU1340-1MK00 4-6 |  | siemens | 3VU1340-1NK00 5-8 |  | siemens | 3VU1340-1MM00 10-16 |  | siemens | 3VL1708-1DA33-0AA0 80A |  | siemens | 3VL1712-1DA33-0AA0 12 |  | siemens | MY2NJ 24V |  | siemens | E3F3-T81-L/ E3F3-T81-D |  | siemens | E3S-AT81-L/ E3S-AT81-D9 |  | siemens | E3F2-7L-B1/ E3F2-7DB4-P1 |  | siemens | OBE10M-18GM60-E5/S-V1 |  | siemens | E3S-CD16 |  | siemens | E3S-CD16 |  | siemens | A3R-1MX |  | siemens | 3TF 32 11-0X 220V |  | siemens | 3TF 40 22E 220V |  | siemens | 3TB 42 22-0XM0 |  | siemens | BSMJ0.4-30-3 |  | siemens | D47-63 63A 3P |  | siemens | CJ19-63/220V |  | siemens | XB2-BD33C |  | siemens | A22-RPSR/K01 |  | siemens | C1341357 |  | siemens | D47LE-63 2P C6 |  | siemens | CJ20-40 40A 380V |  | SIEMENS | 6DD1661-0AE0 |  | siemens | 1LA7063-4AB19- N20 |  | siemens | A5E00317637 |  | siemens | 6DR5010-0NN00-0AA0 |  | SITRON | PA11B303T 24VDC |  | SOFIMA | SPM 301 MS1 C B5 03X +OPTI.ELECT.IND.2.5BAR M20"76" SOFIMA |  | sommer | GP420XNC-C.EB024563.001AJ |  | SOMMER | GP420XNC-C.AA576JI |  | specken drumag | 60610067 |  | STAHL | LAS 3 |  | STAHL | F33011442001 |  | staubli | RBE 06.6151 |  | staubli | RMI 09.7153/JV |  | Steimel | SF2-20-RD Nr:030621 |  | STOT | P65-10-P |  | STROMAG | CB250 238162/251953 |  | STS Sensor Technik Sirnach AG | -1~4Bar SN:607164 out:4~20mA in:9~33VDc 108690 |  | STUBBE | 46112 K 210 DN80 PP-EPDM PN10 |  | STUBBE | 46113 K 210 DN100 PP-EPDM PN10 |  | STUBBE | 46115 K 210 DN150 PP-EPDM PN10 |  | STUBBE | 46116 K 210 DN200 PP-EPDM PN10 |  | STUBBE | 118132 K 210 DN250 PP-EPDM PN6 |  | STUBBE | 137766 K 210 DN350 PP-EPDM PN6 |  | STUBBE | 2007021102 C200 DN50 PP-EPDM-PTFE Spigot End |  | STUBBE | 45571 C110 DN80 PP-EPDM-PTFE PN10 |  | STUBBE | 47648 DFM350 PSU DN50 600-6000L/H |  | STUBBE | 47634 DFM350 PSU DN25 60-600L/H |  | STUBBE | 48118 XE950 |  | STUBBE | 112525 d75 PP-H |  | STUBBE | 112524 d63 PP-H |  | STUBBE | 112521 d32 PP-H |  | STUBBE | 1415470200 C100-Prop DN50 PP/PTFE-EPDM |  | STUBBE | 117543 DN65 PP |  | STUBBE | 67124 DN50 PP |  | SUNDWIG | 030-0400-030 |  | SUNON | DP201A PIN2122HSL |  | TBT Tiefbohrtechnik GmbH + Co | 886955 |  | TECSIS | P1430 0-250bar G1/4 |  | TECSIS | P1430 0-400bar G1/5 |  | TIPPKEMPER | O/E-Wandler IRN-TD-LWL Bauform M30 |  | TLT | 9220128 P-MR10B/160/500/1 |  | TRAFAG | 8212EMV,0-10bar |  | TROMMELFLEX | PUR-HF 6x(2x1) 200M |  | TTV | 0080AWT2040F0AD ADA300 |  | TTV | 0150AWT2040FOAD ADA500 |  | TWK | IW 262/240-0??25-KFN-KHN |  | UNIDOR | WIRBSEN WSD-5010 0301 0000-UNIDOR |  | UTEC | 142U2E300CBCAA165240(M) MFG DATE??sep 2012 STALL:23.4Nm MNF N |  | utec | 142U2C300CBAEA165240(M) ltem No. Supplier 142300 |  | utec | B3-M92082 Item No.Supplier JL90L-8 B3 |  | utec | 142U2C300CBCAA165240(M) MFG STALL:15.3Nm(135.52lbin)@9.6A MN |  | Vahle | KESR32-55-6 |  | VAT | VAT 61236-PEGJ-AL1/0792 A-1156802 |  | VEM | 1026176009202H |  | VEM | K21R 100L4 TPM??NO. 0896374003006H |  | VEM | 1068879001209H |  | VEM | IEC/EN 60034-1 Nr/N??187528/0046 H |  | VEM | K21R 225M 8-4 TWS HW NR.154090/0001H |  | vem | K21R 180L4 TWS HW 150889/0005 |  | VEM | 187563/0056H |  | VEM | 1001247003110H |  | VEM | 183257/0033H |  | Versa | VSP-4702;0159009-001 |  | Vester | 6313-00000-3002,PMI-20-30/3-P??user:Delphi Automotive LLP) |  | VOGEL | 177-300-113 |  | Wampfler | 036232-88-644-502 |  | Wampfler | 036222-88-644-5020 |  | Wampfler | 031947-026 |  | Wampfler | 031946-026 |  | Wampfler | 031941-026X650/400 |  | Wampfler | 031976-2, length 3.4 m |  | Wampfler | 031963, length 5.25 m |  | Wampfler | 031980-080X063/517 |  | Wampfler | 036212-88 |  | wika | 733.51.100 CONT 821.2(0-0.6MPA) |  | WITTENSTEIN alpha | SN:2652900 LP070-MO1-3-010-000 |  | WOERNE | GMF-A NR??302324/3 ,UMTERSET??60??1 |  | woerner | Thermostat KTR-B/4/M800/T5/T5/T5/TA/X6 |  | IEHL-ABEGG | 110216 QK12A-4EM93GX 230V 50H 1370r 3000m3h |  | -LASER | M18RF353 |  | -LASER | M18RF359 |  |  | VDE0530 NR:506024500 |  |  | EGS4K/30V-230V |  |  | EGS4K/12V-30V |  |  | 0.926010.169/18x3.5 |  |  | 0.926010.156/12x1.5 |  |  | 0.926010.167/14x1.5 |  |  | 0.926010.164/13.87x3.53 |  |  | ULVT900/117 | 
 | MP FILTRI D GMBH | MR6303A10A |  | MP FILTRI D GMBH | MF1801A10HB |  | nederman | 12332672 |  | NEXEN | P/N 822496 S/N 001928385 TSE-800-1*QDSK |  | nord | SLH80-4B2 NR:11205639 |  | Norgren | 16630 |  | NSM | 230.9810.1200.001 |  | ODE | 31L2AV20 DC24V |  | OILTECH | 7AA80M04 UD0402/132430-001-48 |  | OLAER | REF K5829 007 C01-D,VP LOC-007-4-D-A-0-00-000-0-0 |  | osram | UV lamp/XEADEX L40/1800/DB-SH48/90 |  | osram | UV lamp/XEADEX L40/910/DB-SH48/90 |  | P+F | NCB50-FP-A2-P1 |  | parker | 3707326 F11-150-HF-SH-T-000 |  | parker | R4V03 595 32 09G0Q A1 |  | parker | 112A-106-AT-0-F |  | parker | PVACPPCMN35 |  | parker | PVACPPCMN35 |  | parker | 7029121066 PGP620B0210CT1D7NE6E5C-620A021 |  | parker | 7029132009 PGP620B0290AE1H3NT4T3S-620B026 |  | parker | D3FXE01HCNBJ00 |  | parker | CM232FJ-114854 |  | parker | 02.50 BC4MA2UV14A 1.00 |  | parker | GDC-CA-80X70-Y |  | parker | GDC-TM-80X120-Y |  | parker | GDC-TM-80X100-Y |  | Parker | RK2AHL0355,3 1/2"VITON ROD SEAL KIT |  | Parker | SMA3-1500 |  | Parker | D1SE30BNJW;24VDC;350bar |  | Parker | PGB.0634.250??0-25MPA?? |  | parker | 936704Q 10Q UU |  | parker | 936708Q 10Q UU |  | Phoenix | 2700785 |  | Phoenix | 2700778 |  | PIAB | LKVE16-2306??rope ??32-36 |  | Pierburg | pump 7.21440.03 |  | pil | PNO X3,see the picture |  | pil | PST X2,see the picture |  | PRISMA | Model:PA00 serial 01643 |  | PULSAR | PTR2000 BV6X/10142 ?? ?? |  | PULSAR | PTR2000 BV40-121-1 |  | PULSOTRONIC | 9962-1700 NPN |  | regloplas | valve type:351-100038 |  | reliance | DC3N-12D-00-010-AI |  | reliance | DC3N-12D-00-010-AN |  | rexroth | BGR DKC03.3 LKPBK02 |  | rexroth | MTC-R01.1-E1-A2-FW? |  | rexroth | FWA-MTCR0*-M05-23VRS-NN?? |  | rexroth | MTS-R01.2-M2-P1-FW |  | rexroth | FWA-MTSR0*-M05-23VRS-NN-P1XXXX?? |  | rexroth | LK EBC02 R911316455 |  | rexroth | RTC-DA-080-1900?R480155390 |  | rexroth | R90-1099780 HED80H 22/100X/4A/V |  | rexroth | R901224235 DA 6 VP2B5X/100FSM |  | rexroth | HCS02.1E-W0028-A-03-NNNN |  | rexroth | R-IB?IL?24?DI?32/HD?PAC ? |  | rexroth | R-IB?IL?24?DO?16-PAC???? |  | rexroth | R-IB?IL?24?DO?32/HD?PAC |  | rexroth | RKG4201/009.0 |  | Rexroth | DKC02.3-040-7-FW |  | Rexroth | DKC02.3-040-7-FW R911279427 |  | Rexroth | R961400142 |  | Rexroth | 4WRPNH 6 C3 B24L-20/M/24PF6G 811403557 |  | Rexroth | R412006140 |  | Rexroth | R412006144 |  | Rexroth | R412007528 |  | Rexroth | R412007009 |  | rexroth | R901224235 DA 6 VP2B5X/100FSM |  | rexroth | 830100380 |  | Rexroth | Control card _CSB01.1C-SE-ENS-EN2-L1-S-NN-FW |  | Rexroth | Control card _R911305763 |  | Rexroth | Servo valve _Rexroth: R901002169 |  | Rexroth | Servo valve control board _Rexroth: R901000407a |  | RIW - Maschinenbau GmbH | 160 NO 16940 |  | ROEMHELD | 3829-099 |  | ROEMHELD | 3829-109 |  | ROEMHELD | 1543-513 |  | Rohm GmbH | K108 HG60?? MT4 668308 |  | ROLAND | PW42AGS with 1.5m cable |  | SAIA | KOP128J7EAVPN00 |  | schmal | SXMP 30 IMP H 2xM12 PNP |  | Schmersal | MR330-11Y-1366 |  | Schmersal | MA471-12/12Y |  | SCHMERSAL | SRB402EM B6??230/400V?? |  | SCHMERSAL | SRB324LI 230VAC 24VDC |  | schmersal | MV10H330-11Y-1348 |  | Schmidt | coup NSB13.9.19/5 A8.50/A10.60 430.000408 |  | SCHMIDT | SS20.60-506300 |  | SCHUHMANN | TRS.W G |  | schunk | OSE-A57-1, ID?? 30006388 |  | SCHUNK | IN60/S-M8 |  | Schwingmetall | 20290_S |  | SEEPEX | 153727 |  | SEMIKRON | SKKT 106/16E |  | SEMIKRON | SKKT 106/14E |  | sesotec | ELCON1000 |  | Settima | GR32SMT16B75LS3 G RP 10BAR 40L/MIN ISO VG680 |  | SHEFFER | IPN,21505-1518,ID:3195296-5 |  | siemens | OCD58-PG0010-CG120 |  | siemens | 7KM3133-0BA00-3AA0 |  | siemens | 6sn1123-1ab00-0ca12/50A |  | siemens | 6sn1123-1ab00-0aa12/1 |  | siemens | 6sn1123-1aa00-0ha11/8A |  | siemens | 6sn1118-0dm23-0aa0 |  | siemens | 6sn1145-1ba01-0ba1-16/21kw |  | siemens | 6fx5002-5ca01-1cf0 |  | siemens | 6fx5002-2ca31-1cf0 |  | siemens | 6fc5247-0aa00-0aa2 |  | siemens | 6fc5357-0bb22-0ae0572.3 |  | siemens | EP-3BXA |  | siemens | ethernet card 10/100mbit 3com 3c905c-tx-m |  | siemens | video card with lcd interface bayview50,for 15LCD |  | siemens | 1PH7135-7HF02-0BA3- W7120100 01 001 |  | siemens | A5E00508991 |  | siemens | 6ES7 151-1AA05-0AB0 |  | siemens | EMF2133IB |  | siemens | 6ES7 134-4FB01-0AB0 |  | siemens | E82EV303k4B |  | siemens | E82EV752k4C |  | siemens | 6ES7 291-8BA20 |  | siemens | 6ES7 971-1AA00 | 
 | C9900-K121 | 
| Belden | 9501 060500 152M | 
| Belden | 9948 060100 30M | 
| Bender | RE4-0732 24VDC with 1 changover contact,24V instrumentation power supply cabinet alarm indication relay K40/K41/K42 | 
| BINDER | CONNECTOR|9951130005 | 
| BINDER | CONNECTOR|9951141505 | 
| binder | 12048216, 1856280 | 
| BK MIKRO | TK8A.02 Nr:0512006.043 | 
| BLOCK Transformatoren-Elektronik GmbH | ST 2000/4/23 FA-Nr.617040 | 
| BOPP & REUTHER | SIC I3M G-00/9 NPT3/4"??1",SET.P. 0.8MPa CASE 2116 | 
| BRAMMER | PRESSURE REGULATOR|IR3020-F03(G3/8";0.1-7 BAR) | 
| Brinkmann | TFS480/20-NW9+439 7.5KW | 
| Brinkmann | TFS480/20 7.5KW??70-19840201101 | 
| Brinkmann | Hengstler | AC110/0017EB.4K50SB b-K0 |  | Hengstler | 3 520 037 |  | Herbert Gehrisch | DIN EN 14752 and VDV 111 |  | herion | 2.5-25mpa Art-No.0883300 |  | herion | 1-16mpa Art-No.0883200 |  | HERKULES | DVM-VALVE3/4(Nr??113368) |  | HERKULES | DVM-VALVE1(Order No.058588?? |  | Herkules | V656N52 for WS 450 CNC NR:89410 |  | Herkules | PEC001668 ID96233 for WS 600 CNC Nr:89420 |  | HIKVISION | |CAMERA|DS-2DF1-772 |  | HIKVISION | CAMERA|DS-2DF1-57A |  | HIKVISION | |CAMERA|DS-2CD764FWD-E |  | HIKVISION | |CAMERA|DS-2CD8253F-EI |  | HIKVISION | |CAMERA|DS-2CD864FWD-E |  | HIKVISION | |LENS|TV2712D-MPIR |  | HIKVISION | |DISK|2T |  | Hoffmann | ??24MM ,lenght 1.4M,087535 |  | Hoffmann | lenght 600MM , 087510 |  | Hoffmann | 400MM,lenght 087510 |  | Honeywell GmbH | S245BH-1/2B14.5. |  | HWH | 29705 N-33583 |  | HYCON hydraulik | WE06DA 31C 0240 G0,Nr.Baujahr 6/03b |  | hydac | FSK254-1/W1/M12 |  | hydac | EDS 3476-2-9000-400 |  | HYDAC | SK-3-D-150-K |  | HYDAC | S-1-50-D-Y-2404312 |  | hydac | 3003142COIL110G-40-1836 |  | HYDAC | FPU-1 -250 F?2.5 G11 A1 K |  | IBR | CABLE|PC-RS232 [F601 003] |  | IGUS | 3050.34PBK1 3500.050.075 |  | IGUS | 8*0.25C CF204.02.08 50M |  | INA | KLN3572-2RS-2 AP |  | Innotech Vertriebs GmbH | 03-116150 |  | ITEM | ROLLE 8D14 NATUR-NR.0.0.294.26-ITEM |  | ITEM | ROLLE 8D14E NATUR-NR.0.0.294.28-ITEM |  | ITEM | Angle Bracket Set 8 80x80_ITEM_0.0.411.32 |  | ITEM | Profile 8 160x28_ITEM_0.0.026.85 0.5M |  | ITEM | Shaft-Clamp Profile 8 D14_ITEM_0.0.294.34 2.6M |  | ITEM | Shaft D14_ITEM_0.0.294.01 2.6M |  | ITEM | Multiblock 8 PA _ITEM_0.0.026.72 |  | ITEM | Hinge 8 40 n_ITEM_0.0.196.36 |  | ITEM | Hinge 8 40 n_ITEM_0.0.196.36 |  | ITEM | Fussplatte 80x80 M16_ITEM_0.0.026.15 |  | ITEM | Profile 8 80x80_ITEM_0.0.026.27 13M |  | ITEM | Profile 8 160x80_ITEM_0.0.265.26 1M |  | ITEM | Profile 5 40x40_ITEM_0.0.370.05 1M |  | ITEM | Profil R40/80-60ox40_ITEM_0.0.427.67 0.04M |  | ITEM | Abdeckkappe R40/80-60o_ITEM_0.0.427.70 |  | ITEM | Abdeckkappe R40/80-30o_ITEM_0.0.427.69 |  | ITEM | Profil R40/80-30ox40 _ITEM_0.0.427.66 0.04M |  | ITM | IMTIDT25W |  | JAHNS | EPRM200C s-nr:125490 |  | Jost | C200T00031 |  | JUMO | JUMO 602031/81 VARTN.60/00493079 for 150-100007/REGLOPLAS |  | K&S | ch 05p Ratio:45 |  | K&S | ch 05p Ratio:28 |  | K&S Antriebssysteme GmbH & Co.KG | CH 05P RATIO:45 0/19558 |  | KLASCHKA | OAS/L/A-M30rg-11 |  | KLASCHKA | OAS/L/A-M30rg-11 |  | KNF | Type:N86KTE Nr:205780244 |  | Knife Block | 198400-3624-01 |  | KOHSEL ELEKTRONIK | 0947 KOHSEL,ETD49-8223,082-5 SPE |  | KOHSEL ELEKTRONIK | 0946 KOHSEL,EF25-8225 |  | KRAUS & NAIMER | KRAUS & NAIMER ??CG4 AT11U17978/000900 PC9001 |  | KRAUS & NAIMER | KRAUS & NAIMER ??CG4 AT11U17978/001600 PC3455 |  | KRAUS & NAIMER | KRAUS & NAIMER ??CG4 AT11U17978/001100 PC9172 |  | KRAUS & NAIMER | KRAUS & NAIMER ??CG4 D6-041GCCJD |  | KRAUS & NAIMER | KRAUS & NAIMER ??CG4 AT11U17978/001700 PC3452 |  | KRAUS & NAIMER | KRAUS & NAIMER ??CG4 AT11U17978/001800 PC3556 |  | KRAUS & NAIMER | KRAUS & NAIMER ??CG8 AT11U18027/000300 PC6631 |  | KRAUS & NAIMER | KRAUS & NAIMER ??CG8 D11-041GCCJD |  | KRAUS & NAIMER | KRAUS & NAIMER ??CG8 AT11U18027/000400 A720 |  | KROHNE Messtechnik GmbH | FS604 VN044E206EOB110YY100X DN200 PN16??Transmitter IFC300W |  | KSB | DCSKg 100-L2 Art-No.78710230 |  | KSB | VF2-23 NO.08/2009/698139-01 |  | KTR | 803873 |  | KTR | coupler/AB33-22|KD42-25|55 |  | KTR | COUP/24|St|92ShA|1a-16|1a-20 4635930 |  | KTR | coup/ROTEX??28??ST??92SHA??1a-20|1a-20 |  | KUEBLER | 8.A020H.W010.1024 |  | KUHNKE | 292203097872,28.313 : KUHNKE |  | LEROY SOMER | VMA A21T 075 BD LS80L 230/400V TRI IP5 1500Tr/mn 0.75kw 50H Nr. 339551 NA004 |  | LEROY SOMER | /3??LSMV112MU T N??391625 J120001 2012 IP55 IK08 40?? Ins.cl.F |  | LEROY SOMER | 3??LSMV132M N??391626 J12 IP55 IK08 cl.F 40?? S S1 |  | LEROY-SOMER | MB26.B53C 940995704/001 |  | LEROY-SOMER | LSMV-132M-1 940995704/001 |  | Lukas | Part# A206600816302, B53 ,0816.03, 8 x 16 x 3mm shaft |  | LUMBERG | 362504K04M08 |  | MADER | R1/4 DIN2999(LV42.4054) |  | MADER | G1/4(L055.4224) |  | MADER | SV 8mm(L455.0041) |  | MADER | R1/4 8mm(L052.0981) |  | Magnet-Schult GmbH & Co Fabrikations- und Vertriebs-KG | GDAY35X20 E03 65 0.57Ncm 2358670=24V 100%ED |  | Maxseal | Y013AA1H1BS - 40124/U/17 24VDC 1/2"NPT |  | Maxseal | Y013ANAH1BS - 38443 /T/1 24VDC M20x1.5 |  | Maxseal | Y013ANAH1BS - 41425 /U/1 24VDC M20x1.5 |  | Maxseal | Y011AA3H1BS - 41969 /V/8 24VDC M20x1.5 |  | Maxseal | Y013AA3H1BS - 39929 /U/3 24VDC M20x1.5 |  | Mectec | 23068 |  | meister | MEINSBERG MV5060,0-5mg/L |  | meister | CS2.3MA5 |  | meister | AD-82C11 |  | meister | MEINSBERG MV5010,0-14PH EGA142SMEK |  | meister | AD22-32-20C |  | meister | K54/2 |  | MEN | 04M036N02 |  | MEN | 04M062N01 |  | MEN | 04M072-00 |  | MEN | M-Module Cable,05M000-14 |  | METARIS | MHM31993VEB05-97 (METARIS) |  | METRIX | ST5484E-151-434-00 |  | mks | 626A11TDE |  | MKS | 622A11TDE(10-Torr) |  | moog | D791-4020/S16JOQA6USX2-A |  | moog | D661-6346C |  | moog | D633-619 |  | moog | D664-4380K |  | moog | D663-4317K |  | MP FILTRI D GMBH | MR6302 |  | MP FILTRI D GMBH | MR6304A10A | 
 | TH1120A760+001 | 
| BRINKMANN | TC 63/560-MVX+314 NR: 0412004250-91265 001 | 
| BUBENER | C012790(24V) | 
| BUCHER | BUCHER hydraulic valve (two - part core machine) BV6-4FL/0.80/BY-0.00/ | 
| Bucher | Repair Set shaft Seal for internal gear pump QX5/08 (100115916) | 
| bucher | 200103580201 300-53-280 | 
| Buehler | NS 10/25-AM-SK166/800 | 
| Buehler | MTW-2-100+E04+M01+P | 
| Buehler | NS 10/25-AM-SK166/800 | 
| Buehler | MTW-9-100+E08+M01+P | 
| Buehler | MDF-3-250-E04+M01 | 
| Buehler | MDW-3-250-E04+M01 | 
| Buehler | NT-M-MS-GS4/700-2K600-450-150 | 
| BUHLER | NT63-KN-MS-M3-670 | 
| Burgmann Packings GmbH | MG 1/45- | 
| CEAG | GHG5114306R3001 16A 220V | 
| conrad | 510117-62 | 
| CONVEYOR COMPONENTS | ONE EACH UNDERSPEED AND|MSD-703 | 
| DANFOSS | 084B7088 | 
| DELTATHERM Hirmer GmbH | LT6 Nr:2/11066 | 
| Demag Cranes & Components GmbH | typ: BF 100 A8/2 B050 MOT NR43754830 ANR 399763??16010084-02 | 
| DESTACO | 351-BSS | 
| DESTACO | 207-UL | 
| DESTACO | TYP:341 | 
| DESTACO | 331 SS (RVS) | 
| DESTACO | 225.USS(RVS) | 
| DESTACO | 215.USS(RVS) | 
| DESTACO | 207303-M | 
| DESTACO | 351.SS | 
| DESTACO | TYPE 385 | 
| DESTACO | 324-SS | 
| DESTACO | 602-MM | 
| DESTACO | 205-U | 
| DESTACO | TYP.375 + 385102 | 
| DESTACO | QUICK TENSIONER TYPE:385-V2A | 
| DESTACO | 205-S | 
| DESTACO | 607-M | 
| DESTACO | 213.U | 
| DESTACO | TYP.323 | 
| DESTACO | 235-U | 
| DESTACO | 227.U | 
